Morrisons

Customer Services

Address

Hilmore House, Gain Lane, Bradford BD3 7DL

Phone

0345 611 6111

Hours

6.00am to 11.00pm

Wm Morrison Supermarkets plc, trading as Morrisons, is the fourth largest chain of supermarkets in the United Kingdom and is headquartered in Bradford, West Yorkshire, England.

Morrisons

Customer Services

Address

Hilmore House, Gain Lane, Bradford BD3 7DL

Phone

0345 611 6111

Hours

6.00am to 11.00pm

Wm Morrison Supermarkets plc, trading as Morrisons, is the fourth largest chain of supermarkets in the United Kingdom and is headquartered in Bradford, West Yorkshire, England.

Wm Morrison Supermarkets plc, trading as Morrisons, is the fourth largest chain of supermarkets in the United Kingdom and is headquartered in Bradford, West Yorkshire, England.

As of February 2021, Morrisons employed 110,000 employees and served around 11 million customers each week.

The financial results have been as follows:

52/3 weeks to Turnover (£’m) Profit/(loss) before tax (£’m) Profit/(loss) after tax (£’m)
2 February 2020 17,536 408.0 348.0
3 February 2019 17,735 320.0 244.0
4 February 2018 17,262 380.0 311.0
29 January 2017 16,317 325.0 305.0
31 January 2016 16,122 217.0 222.0
1 February 2015 16,816 (792.0) (761.0)
2 February 2014 17,680 (176.0) (238.0)
3 February 2013 18,116 879.0 647.0
29 January 2012 17,663 947.0 690.0
30 January 2011 16,479 874.0 632.0
31 January 2010 15,410 858.0 598.0
1 February 2009 14,528 655.0 460.0
3 February 2008 12,969 612.0 554.0
4 February 2007 12,462 369.0 247.6
29 January 2006 12,115 (312.9) (250.3)
30 January 2005 12,116 193.0 105.0
1 February 2004 4,944 319.9 197.6
2 February 2003 4,290 282.5 186.3
3 February 2002 3,915 243.0 143.7
4 February 2001 3,496 219.1 120.0
29 January 2000 2,969 189.2 103.1

Skip to content